|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
I s t v á n B ö r c s ö k HA8ZG
Place 3 with a run time of 135'41 min and 4 foxes
in the F70 category
![]() | Sequence | S--2--5--1--B--F | ||
|---|---|---|---|---|
| Run times | 20+36+66+14+00 min | |||
| Run route | > 3560 m | |||
| min. distance | > 3070 m | S-5-2-1-B-F (F70) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:30:00 | 0'00 | ||
| Fox 2 | 13:49:35 | +2'35 | 19'35 | |
| Fox 5 | 14:25:51 | +0'51 | 55'51 | |
| Fox 1 | 15:32:00 | +1'00 | 122'00 | |
| Beacon | 15:45:32 | x | 135'32 | |
| Finish | 15:45:41 | 135'41 | ||
Fox-to-Fox run times in the F70 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Börcsök, István |
|---|---|---|---|---|---|---|
| S >> 2 | 960 m | 1 | (3) 19'35 | 19'35 | 19'35 | 19'35 |
| 2 >> 5 | 540 m | 1 | (3) 36'16 | 36'16 | 36'16 | 36'16 |
| 5 >> 1 | 1020 m | 1 | (3) 66'09 | 66'09 | 66'09 | 66'09 |
| 1 >> B | 1000 m | 3 | (31) 10'52 | 13'40 | 16'38 | 13'32 |
| B >> F | 40 m | 3 | (7) 0'08 | 0'08 | 0'10 | 0'09 |
The results in the F70 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mátrai, István | INT HA4XA 1947 | 59'25 | 4 | S-5-2-1-B-F | 25+11+13+11+00 | >3070m | ||
| 2. | Paál, András | ZEG | 94'05 | +34:40 158% | 4 | S-5-2-1-B-F | 40+21+17+17+00 | >3070m | |
| 3. | Börcsök, István | AHRK | HA8ZG | 135'41 | +76:16 228% | 4 | S-2-5-1-B-F | 20+36+66+14+00 | >3560m |
Organizer: Tóth Csaba