|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
T a m á s K r a j c á r ZEG
Place 1 with a run time of 88'49 min and 2 foxes
in the F16 category
![]() | Sequence | S--1--B--F | ||
|---|---|---|---|---|
| Run times | 37+52+00 min | |||
| Run route | > 2080 m | |||
| min. distance | > 3940 m | S-5-1-3-B-F (F16) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 1 | 14:16:37 | +0'37 | 36'37 | |
| Beacon | 15:08:44 | +2'44 | 88'44 | |
| Finish | 15:08:49 | 88'49 | ||
Fox-to-Fox run times in the F16 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Tamás |
|---|---|---|---|---|---|---|
| S >> 1 | 1040 m | 1 | (11) 36'37 | 36'37 | 36'37 | 36'37 |
| 1 >> B | 1000 m | 1 | (11) 52'07 | 52'07 | 52'07 | 52'07 |
| B >> F | 40 m | 1 | (11) 0'05 | 0'05 | 0'05 | 0'05 |
The results in the F16 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Krajcár, Tamás | ZEG | 88'49 | 2 | S-1-B-F | 37+52+00 | >2080m | ||
Organizer: Tóth Csaba