|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
G y ö r g y N a g y PUS
Place 1 with a run time of 67'11 min and 4 foxes
in the F60 category
![]() | Sequence | S--5--4--3--B--F | ||
|---|---|---|---|---|
| Run times | 12+22+22+12+00 min | |||
| Run route | > 4460 m | |||
| min. distance | > 4460 m | S-5-4-3-B-F (F60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 5 | 14:06:54 | +1'54 | 11'54 | |
| Fox 4 | 14:28:25 | x | 33'25 | |
| Fox 3 | 14:50:06 | +2'06 | 55'06 | |
| Beacon | 15:02:02 | +1'02 | 67'02 | |
| Finish | 15:02:11 | 67'11 | ||
Fox-to-Fox run times in the F60 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nagy, György |
|---|---|---|---|---|---|---|
| S >> 5 | 990 m | 3 | (22) 11'54 | 18'15 | 25'34 | 11'54 |
| 5 >> 4 | 1180 m | 3 | (27) 19'20 | 22'13 | 25'49 | 21'31 |
| 4 >> 3 | 1260 m | 3 | (22) 21'41 | 28'36 | 33'33 | 21'41 |
| 3 >> B | 980 m | 3 | (22) 11'56 | 13'19 | 15'55 | 11'56 |
| B >> F | 40 m | 3 | (27) 0'06 | 0'07 | 0'09 | 0'09 |
The results in the F60 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Nagy, György | PUS | 67'11 | 4 | S-5-4-3-B-F | 12+22+22+12+00 | >4460m | ||
| 2. | Nagy, Béla | AHRK | HA8BE | 89'45 | +22:34 134% | 4 | S-5-4-3-B-F | 17+26+31+16+00 | >4460m |
| 3. | Moravszki, János | NYIR | 90'42 | +23:31 135% | 4 | S-5-4-3-B-F | 26+19+34+12+00 | >4460m |
Organizer: Tóth Csaba