|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
K l á r a Z a r n ó c z a y FMV
Place 2 with a run time of 58'39 min and 4 foxes
in the N50 category
![]() | Sequence | S--5--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 13+11+22+12+00 min | |||
| Run route | > 3070 m | |||
| min. distance | > 3070 m | S-5-2-1-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 5 | 14:08:28 | -0'32 | 13'28 | |
| Fox 2 | 14:19:30 | +2'30 | 24'30 | |
| Fox 1 | 14:41:09 | +0'09 | 46'09 | |
| Beacon | 14:53:32 | +2'32 | 58'32 | |
| Finish | 14:53:39 | 58'39 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zarnóczay, Klára |
|---|---|---|---|---|---|---|
| S >> 5 | 990 m | 2 | (29) 13'28 | 15'20 | 17'13 | 13'28 |
| 5 >> 2 | 540 m | 2 | (29) 11'02 | 15'22 | 19'43 | 11'02 |
| 2 >> 1 | 490 m | 2 | (20) 8'43 | 15'11 | 21'39 | 21'39 |
| 1 >> B | 1000 m | 2 | (20) 11'08 | 11'45 | 12'23 | 12'23 |
| B >> F | 40 m | 2 | (20) 0'05 | 0'06 | 0'07 | 0'07 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 56'52 | 4 | S-5-2-1-B-F | 17+20+09+11+00 | >3070m | ||
| 2. | Zarnóczay, Klára | FMV | 58'39 | +1:47 103% | 4 | S-5-2-1-B-F | 13+11+22+12+00 | >3070m |
Organizer: Tóth Csaba