|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
S z u r o m i É v a S k r o p n é INT
Place 1 with a run time of 68'42 min and 3 foxes
in the N35 category
![]() | Sequence | S--2--1--B--F | ||
|---|---|---|---|---|
| Run times | 35+22+12+00 min | |||
| Run route | > 2500 m | |||
| min. distance | > 3380 m | S-2-1-3-B-F (N35) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 2 | 14:19:39 | +2'39 | 34'39 | |
| Fox 1 | 14:41:16 | +0'16 | 56'16 | |
| Beacon | 14:53:34 | +2'34 | 68'34 | |
| Finish | 14:53:42 | 68'42 | ||
Fox-to-Fox run times in the N35 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Skropné, Szuromi Éva |
|---|---|---|---|---|---|---|
| S >> 2 | 960 m | 1 | (30) 34'39 | 34'39 | 34'39 | 34'39 |
| 2 >> 1 | 490 m | 1 | (30) 21'37 | 21'37 | 21'37 | 21'37 |
| 1 >> B | 1000 m | 1 | (30) 12'18 | 12'18 | 12'18 | 12'18 |
| B >> F | 40 m | 1 | (30) 0'08 | 0'08 | 0'08 | 0'08 |
The results in the N35 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Skropné, Szuromi Éva | INT | 68'42 | 3 | S-2-1-B-F | 35+22+12+00 | >2500m | ||
Organizer: Tóth Csaba