|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
Z s o l t M u c s i PUS
Place 1 with a run time of 101'32 min and 5 foxes
in the NY category
![]() | Sequence | S--1--4--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 12+13+61+07+09+00 min | |||
| Run route | > 4200 m | |||
| min. distance | > 4560 m | S-5-2-4-1-3-B-F (NY) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:45:00 | 0'00 | ||
| Fox 1 | 13:57:23 | +1'23 | 12'23 | |
| Fox 4 | 14:10:04 | +1'04 | 25'04 | |
| Fox 5 | 15:10:35 | +0'35 | 85'35 | |
| Fox 2 | 15:17:39 | +0'39 | 92'39 | |
| Beacon | 15:26:22 | +0'22 | 101'22 | |
| Finish | 15:26:32 | 101'32 | ||
Fox-to-Fox run times in the NY category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Zsolt |
|---|---|---|---|---|---|---|
| S >> 1 | 1040 m | 2 | (33) 12'23 | 27'12 | 42'01 | 12'23 |
| 1 >> 4 | 440 m | 1 | (33) 12'41 | 12'41 | 12'41 | 12'41 |
| 4 >> 5 | 1180 m | 1 | (33) 60'31 | 60'31 | 60'31 | 60'31 |
| 5 >> 2 | 540 m | 1 | (33) 7'04 | 7'04 | 7'04 | 7'04 |
| 2 >> B | 950 m | 1 | (33) 8'43 | 8'43 | 8'43 | 8'43 |
| B >> F | 40 m | 2 | (32) 0'08 | 0'09 | 0'10 | 0'10 |
The results in the NY category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Zsolt | PUS | 101'32 | 5 | S-1-4-5-2-B-F | 12+13+61+07+09+00 | >4200m | ||
| 2. | Nándor, Füry | TUN | 100'43 | 4 | S-1-2-5-B-F | 42+18+25+16+00 | >3140m |
Organizer: Tóth Csaba