|
********************************************************* * Rádiós Tájfutó Országos Bajnokság 2019, Kisszállás * * 2-m-band 2019.aug.17 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17. 08. 2019 from 14.10 | ||||||||||||
| Band/Limit: | 2-m-band / 150 min | ||||||||||||
| Competitors: | F50 | N21 | F60 | N50 | F70 | F21 | N60 | F40 | F19 | OA | OC | Com | +Hlp |
| 6 | 3 | 5 | 2 | 5 | 8 | 2 | 2 | 1 | 1 | 1 | =36 | =41 | |
A n n a R a d i c s PUS
Place 1 with a run time of 103'52 min and 5 foxes
in the N50 category
![]() | Sequence | S--2--4--5--1--B--F | ||
|---|---|---|---|---|
| Run times | 23+22+17+26+15+01 min | |||
| Run route | > 8000 m | |||
| min. distance | > 6660 m | S-1-2-4-5-B-F (N50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 14:25:00 | 0'00 | ||
| Fox 2 | 14:47:41 | +0'41 | 22'41 | |
| Fox 4 | 15:09:56 | +0'56 | 44'56 | |
| Fox 5 | 15:27:11 | +2'11 | 62'11 | |
| Fox 1 | 15:52:50 | +1'50 | 87'50 | |
| Beacon | 16:08:12 | +2'12 | 103'12 | |
| Finish | 16:08:52 | 103'52 | ||
Fox-to-Fox run times in the N50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Radics, Anna |
|---|---|---|---|---|---|---|
| S >> 2 | 1850 m | 1 | (6) 22'41 | 22'41 | 22'41 | 22'41 |
| 2 >> 4 | 1270 m | 1 | (6) 22'15 | 22'15 | 22'15 | 22'15 |
| 4 >> 5 | 1230 m | 1 | (6) 17'15 | 17'15 | 17'15 | 17'15 |
| 5 >> 1 | 2090 m | 1 | (6) 25'39 | 25'39 | 25'39 | 25'39 |
| 1 >> B | 1450 m | 2 | (6) 15'22 | 44'55 | 74'29 | 15'22 |
| B >> F | 100 m | 2 | (6) 0'40 | 0'50 | 1'01 | 0'40 |
The results in the N50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Radics, Anna | PUS | 103'52 | 5 | S-2-4-5-1-B-F | 23+22+17+26+15+01 | >8000m | ||
| 2. | Zarnóczay, Klára | PUS | HA0RZK | 102'41 | 2 | S-1-B-F | 27+74+01 | >3240m |
Organizer: