|
********************************************************** * Rádiós Tájfutó Országos Bajnokság 2019, Balotaszállás * * Foxoring 2019.aug.17 * ********************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 19. 08. 2019 from 10.20 | ||||||||||
| Band/Limit: | 80-m-band / 90 min | ||||||||||
| Competitors: | F40 | F70 | N60 | N21 | F60 | F50 | N50 | F21 | F16 | Com | +Hlp |
| 3 | 4 | 1 | 1 | 4 | 4 | 2 | 7 | 1 | =27 | =32 | |
E m e s e J u r i n k a INT
no Place with a run time of 104'41 min and 3 foxes
in the N21 category
![]() | Sequence | S--5--7--B--F | ||
|---|---|---|---|---|
| Run times | 12+53+39+01 min | |||
| Run route | > 4430 m | |||
| min. distance | > 6130 m | S-4-7-8-9-2-5-10-1-B-F (N21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:32:03 | 0'00 | ||
| Fox 5 | 10:43:33 | 11'30 | ||
| Fox 7 | 11:36:49 | 64'46 | ||
| Beacon | 12:16:03 | 104'00 | ||
| Finish | 12:16:44 | 104'41 | ||
Fox-to-Fox run times in the N21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jurinka, Emese |
|---|---|---|---|---|---|---|
| S >> 5 | 590 m | 1 | (13) 11'30 | 11'30 | 11'30 | 11'30 |
| 5 >> 7 | 1220 m | 1 | (13) 53'16 | 53'16 | 53'16 | 53'16 |
| 7 >> B | 2410 m | 1 | (13) 39'14 | 39'14 | 39'14 | 39'14 |
| B >> F | 200 m | 1 | (13) 0'41 | 0'41 | 0'41 | 0'41 |
The results in the N21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| OVT | Jurinka, Emese | INT | 104'41 | 3 | S-5-7-B-F | 12+53+39+01 | >4430m | ||
Organizer: