|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
A t t i l a K o v á c s ZSC
Place 2 with a run time of 107'31 min and 5 foxes
in the F50 category
![]() | Sequence | S--3--4--2--5--B--F | ||
|---|---|---|---|---|
| Run times | 24+38+21+16+09+00 min | |||
| Run route | > 4590 m | |||
| min. distance | > 4480 m | S-5-2-4-3-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 3 | 14:18:44 | +0'44 | 23'44 | |
| Fox 4 | 14:56:40 | +2'40 | 61'40 | |
| Fox 2 | 15:17:33 | +0'33 | 82'33 | |
| Fox 5 | 15:33:34 | -0'26 | 98'34 | |
| Beacon | 15:42:26 | +1'26 | 107'26 | |
| Finish | 15:42:31 | 107'31 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, Attila |
|---|---|---|---|---|---|---|
| S >> 3 | 1050 m | 2 | (35) 12'50 | 18'17 | 23'44 | 23'44 |
| 3 >> 4 | 1260 m | 2 | (35) 35'00 | 36'28 | 37'56 | 37'56 |
| 4 >> 2 | 670 m | 1 | (1) 20'53 | 20'53 | 20'53 | 20'53 |
| 2 >> 5 | 540 m | 1 | (1) 16'01 | 16'01 | 16'01 | 16'01 |
| 5 >> B | 1030 m | 1 | (1) 8'52 | 8'52 | 8'52 | 8'52 |
| B >> F | 40 m | 2 | (35) 0'04 | 0'04 | 0'05 | 0'05 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | PUS | 79'37 | 5 | S-3-4-5-2-B-F | 13+35+19+05+08+00 | >5040m | ||
| 2. | Kovács, Attila | ZSC | 107'31 | +27:54 135% | 5 | S-3-4-2-5-B-F | 24+38+21+16+09+00 | >4590m |
Organizer: Tóth Csaba