|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
S á n d o r B r u n n e r PUS
Place 1 with a run time of 79'37 min and 5 foxes
in the F50 category
![]() | Sequence | S--3--4--5--2--B--F | ||
|---|---|---|---|---|
| Run times | 13+35+19+05+08+00 min | |||
| Run route | > 5040 m | |||
| min. distance | > 4480 m | S-5-2-4-3-B-F (F50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:40:00 | 0'00 | ||
| Fox 3 | 13:52:50 | x | 12'50 | |
| Fox 4 | 14:27:50 | -0'10 | 47'50 | |
| Fox 5 | 14:46:28 | +1'28 | 66'28 | |
| Fox 2 | 14:51:31 | x | 71'31 | |
| Beacon | 14:59:33 | -0'27 | 79'33 | |
| Finish | 14:59:37 | 79'37 | ||
Fox-to-Fox run times in the F50 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Brunner, Sándor |
|---|---|---|---|---|---|---|
| S >> 3 | 1050 m | 2 | (35) 12'50 | 18'17 | 23'44 | 12'50 |
| 3 >> 4 | 1260 m | 2 | (35) 35'00 | 36'28 | 37'56 | 35'00 |
| 4 >> 5 | 1180 m | 1 | (35) 18'38 | 18'38 | 18'38 | 18'38 |
| 5 >> 2 | 540 m | 1 | (35) 5'03 | 5'03 | 5'03 | 5'03 |
| 2 >> B | 950 m | 1 | (35) 8'02 | 8'02 | 8'02 | 8'02 |
| B >> F | 40 m | 2 | (35) 0'04 | 0'04 | 0'05 | 0'04 |
The results in the F50 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Brunner, Sándor | PUS | 79'37 | 5 | S-3-4-5-2-B-F | 13+35+19+05+08+00 | >5040m | ||
| 2. | Kovács, Attila | ZSC | 107'31 | +27:54 135% | 5 | S-3-4-2-5-B-F | 24+38+21+16+09+00 | >4590m |
Organizer: Tóth Csaba