|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
L a j o s K r a j c á r HA2QW
Place 2 with a run time of 143'29 min and 4 foxes
in the F40 category
![]() | Sequence | S--3--4--1--B--F | ||
|---|---|---|---|---|
| Run times | 35+55+13+40+00 min | |||
| Run route | > 3800 m | |||
| min. distance | > 4540 m | S-5-4-1-3-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:50:00 | 0'00 | ||
| Fox 3 | 14:25:19 | +2'19 | 35'19 | |
| Fox 4 | 15:20:40 | +1'40 | 90'40 | |
| Fox 1 | 15:33:12 | +2'12 | 103'12 | |
| Beacon | 16:13:23 | +2'23 | 143'23 | |
| Finish | 16:13:29 | 143'29 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Krajcár, Lajos |
|---|---|---|---|---|---|---|
| S >> 3 | 1050 m | 2 | (21) 18'20 | 26'49 | 35'19 | 35'19 |
| 3 >> 4 | 1260 m | 1 | (10) 55'21 | 55'21 | 55'21 | 55'21 |
| 4 >> 1 | 440 m | 1 | (10) 12'32 | 12'32 | 12'32 | 12'32 |
| 1 >> B | 1000 m | 1 | (10) 40'11 | 40'11 | 40'11 | 40'11 |
| B >> F | 40 m | 2 | (10) 0'06 | 0'06 | 0'06 | 0'06 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 85'16 | 5 | S-3-1-4-5-B-F | 18+22+19+20+05+00 | >4650m | ||
| 2. | Krajcár, Lajos | ZEG | HA2QW | 143'29 | 4 | S-3-4-1-B-F | 35+55+13+40+00 | >3800m |
Organizer: Tóth Csaba