|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
M i h á l y M u c s i PUS
Place 1 with a run time of 85'16 min and 5 foxes
in the F40 category
![]() | Sequence | S--3--1--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 18+22+19+20+05+00 min | |||
| Run route | > 4650 m | |||
| min. distance | > 4540 m | S-5-4-1-3-B-F (F40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:30:00 | 0'00 | ||
| Fox 3 | 13:48:20 | +0'20 | 18'20 | |
| Fox 1 | 14:10:35 | x | 40'35 | |
| Fox 4 | 14:29:45 | +0'45 | 59'45 | |
| Fox 5 | 14:50:10 | +0'10 | 80'10 | |
| Beacon | 14:55:10 | x | 85'10 | |
| Finish | 14:55:16 | 85'16 | ||
Fox-to-Fox run times in the F40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mucsi, Mihály |
|---|---|---|---|---|---|---|
| S >> 3 | 1050 m | 2 | (21) 18'20 | 26'49 | 35'19 | 18'20 |
| 3 >> 1 | 900 m | 1 | (21) 22'15 | 22'15 | 22'15 | 22'15 |
| 1 >> 4 | 440 m | 1 | (21) 19'10 | 19'10 | 19'10 | 19'10 |
| 4 >> 5 | 1180 m | 1 | (21) 20'25 | 20'25 | 20'25 | 20'25 |
| 5 >> B | 1030 m | 1 | (21) 5'00 | 5'00 | 5'00 | 5'00 |
| B >> F | 40 m | 2 | (10) 0'06 | 0'06 | 0'06 | 0'06 |
The results in the F40 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Mucsi, Mihály | PUS | 85'16 | 5 | S-3-1-4-5-B-F | 18+22+19+20+05+00 | >4650m | ||
| 2. | Krajcár, Lajos | ZEG | HA2QW | 143'29 | 4 | S-3-4-1-B-F | 35+55+13+40+00 | >3800m |
Organizer: Tóth Csaba