|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
T a m á s V a r g a INT
Place 4 with a run time of 138'25 min and 3 foxes
in the F21 category
![]() | Sequence | S--5--4--B--F | ||
|---|---|---|---|---|
| Run times | 31+65+43+00 min | |||
| Run route | > 3640 m | |||
| min. distance | > 4560 m | S-5-2-4-1-3-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:55:00 | 0'00 | ||
| Fox 5 | 14:26:10 | +1'10 | 31'10 | |
| Fox 4 | 15:30:41 | +1'41 | 95'41 | |
| Beacon | 16:13:19 | +2'19 | 138'19 | |
| Finish | 16:13:25 | 138'25 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Varga, Tamás |
|---|---|---|---|---|---|---|
| S >> 5 | 990 m | 3 | (16) 12'38 | 20'16 | 31'10 | 31'10 |
| 5 >> 4 | 1180 m | 3 | (36) 21'17 | 39'47 | 64'31 | 64'31 |
| 4 >> B | 1420 m | 2 | (16) 27'06 | 34'52 | 42'38 | 42'38 |
| B >> F | 40 m | 4 | (34) 0'05 | 0'05 | 0'06 | 0'06 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 77'53 | 6 | S-2-5-4-3-1-B-F | 07+06+21+20+17+07+00 | >5890m | ||
| 2. | Benyuska, Krisztián | PUS | HA5TBK | 114'45 | +36:52 147% | 6 | S-5-4-1-2-3-B-F | 17+34+16+07+26+16+00 | >5420m |
| 3. | Skrop, Tamás | INT | 137'03 | 5 | S-5-1-3-4-B-F | 13+29+30+39+27+00 | >5650m | ||
| 4. | Varga, Tamás | INT | 138'25 | 3 | S-5-4-B-F | 31+65+43+00 | >3640m |
Organizer: Tóth Csaba