|
Cserháti József EV 2019. Vértesszőlős | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.08.2019 from 13.30 | |||||||||||
| Band/Limit: | 2-m-band / 150 min | |||||||||||
| Competitors: | N21 | N35 | N50 | F16 | F21 | F40 | F50 | F60 | F70 | NY | Com | +Hlp |
| 1 | 1 | 2 | 1 | 4 | 2 | 2 | 3 | 3 | 2 | =21 | =21 | |
K r i s z t i á n B e n y u s k a HA5TBK
Place 2 with a run time of 114'45 min and 6 foxes
in the F21 category
![]() | Sequence | S--5--4--1--2--3--B--F | ||
|---|---|---|---|---|
| Run times | 17+34+16+07+26+16+00 min | |||
| Run route | > 5420 m | |||
| min. distance | > 4560 m | S-5-2-4-1-3-B-F (F21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 13:35:00 | 0'00 | ||
| Fox 5 | 13:52:01 | +2'01 | 17'01 | |
| Fox 4 | 14:25:37 | +1'37 | 50'37 | |
| Fox 1 | 14:41:12 | +0'12 | 66'12 | |
| Fox 2 | 14:48:05 | +1'05 | 73'05 | |
| Fox 3 | 15:14:01 | +1'01 | 99'01 | |
| Beacon | 15:29:40 | -0'20 | 114'40 | |
| Finish | 15:29:45 | 114'45 | ||
Fox-to-Fox run times in the F21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Benyuska, Krisztián |
|---|---|---|---|---|---|---|
| S >> 5 | 990 m | 3 | (16) 12'38 | 20'16 | 31'10 | 17'01 |
| 5 >> 4 | 1180 m | 3 | (36) 21'17 | 39'47 | 64'31 | 33'36 |
| 4 >> 1 | 440 m | 1 | (34) 15'35 | 15'35 | 15'35 | 15'35 |
| 1 >> 2 | 490 m | 1 | (34) 6'53 | 6'53 | 6'53 | 6'53 |
| 2 >> 3 | 1290 m | 1 | (34) 25'56 | 25'56 | 25'56 | 25'56 |
| 3 >> B | 980 m | 1 | (34) 15'39 | 15'39 | 15'39 | 15'39 |
| B >> F | 40 m | 4 | (34) 0'05 | 0'05 | 0'06 | 0'05 |
The results in the F21 category
| Pl | Name | Club | Call | Total Rt | Residue | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Jurinka, Robin | INT | 77'53 | 6 | S-2-5-4-3-1-B-F | 07+06+21+20+17+07+00 | >5890m | ||
| 2. | Benyuska, Krisztián | PUS | HA5TBK | 114'45 | +36:52 147% | 6 | S-5-4-1-2-3-B-F | 17+34+16+07+26+16+00 | >5420m |
| 3. | Skrop, Tamás | INT | 137'03 | 5 | S-5-1-3-4-B-F | 13+29+30+39+27+00 | >5650m | ||
| 4. | Varga, Tamás | INT | 138'25 | 3 | S-5-4-B-F | 31+65+43+00 | >3640m |
Organizer: Tóth Csaba